Generated on June 13 2022 05:49 AM
Old data? UPDATE !
The score is 52/100
Title
חברת קידום אתרים | חברה לקידום אורגני | קידום אתרים משנת 2002 - קורנגה
Length : 70
Perfect, your title contains between 10 and 70 characters.
Description
קורנגה (Koranga) היא חברת קידום אתרים עם ניסיון של למעלה מ-20 שנים❗ אנו מומחים לקידום אתרים - אורגני וממומן ובניית אתרים. למידע ויצירת קשר>
Length : 139
Great, your meta description contains between 70 and 160 characters.
Keywords
Very bad. We haven't found meta keywords on your page.
Og Meta Properties
Good, your page take advantage of Og Properties.
Property | Content |
---|---|
locale | he_IL |
type | website |
title | פתרונות אינטרנט מתקדמים לעסק שלך - קורנגה |
description | בונים ומקדמים אתרים להצלחה משנת 2002. |
url | https://www.koranga.co.il/ |
site_name | קורנגה שיווק דיגיטלי |
image | https://www.koranga.co.il/wp-content/uploads/2021/06/מסך-2.png |
image:width | 500 |
image:height | 500 |
image:type | image/png |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 13 | 33 | 0 | 0 | 0 |
Images
We found 110 images on this web page.
22 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
Text/HTML Ratio
Ratio : 0%
This page's ratio of text to HTML code is below 15 percent, this means that your website probably needs more text content.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Great, there are no Iframes detected on this page.
URL Rewrite
Good. Your links looks friendly!
Underscores in the URLs
Perfect! No underscores detected in your URLs.
In-page links
We found a total of 50 links including 0 link(s) to files
Anchor | Type | Juice |
---|---|---|
דף הבית | Internal | Passing Juice |
אודות | Internal | Passing Juice |
השירותים שלנו | Internal | Passing Juice |
קידום אורגני | Internal | Passing Juice |
בניית אתרים | Internal | Passing Juice |
בניית אתרי מסחר באינטרנט | Internal | Passing Juice |
בניית אתרי קטלוג | Internal | Passing Juice |
בניית אתרי תדמית | Internal | Passing Juice |
בניית אתרי וורדפרס (WordPress) | Internal | Passing Juice |
ניהול מוניטין | Internal | Passing Juice |
מה זה ניהול מוניטין ברשת (online reputation management) ? | Internal | Passing Juice |
ניהול מוניטין בגוגל | Internal | Passing Juice |
ניהול רשתות חברתיות | Internal | Passing Juice |
קידום אורגני בפייסבוק (Facebook) – טיפים לניהול עמודי פייסבוק עסקיים ב-2021 | Internal | Passing Juice |
קידום בלינקדאין (LinkedIn) | Internal | Passing Juice |
בניית אסטרטגיית שיווק | Internal | Passing Juice |
אחסון אתרים | Internal | Passing Juice |
כתיבת תוכן לעסקים | Internal | Passing Juice |
הקמת מערך דיגיטלי | Internal | Passing Juice |
קידום ממומן | Internal | Passing Juice |
פרוייקטים | Internal | Passing Juice |
המלצות | Internal | Passing Juice |
מאמרים | Internal | Passing Juice |
יצירת קשר 📞 | Internal | Passing Juice |
ניהול מוניטין ברשת | Internal | Passing Juice |
בניית אתרים | Internal | Passing Juice |
ניהול רשתות חברתיות | Internal | Passing Juice |
קידום ממומן | Internal | Passing Juice |
קידום אורגני | Internal | Passing Juice |
כתיבת תוכן לעסקים | Internal | Passing Juice |
אחסון אתרים | Internal | Passing Juice |
בניית אסטרטגיית שיווק | Internal | Passing Juice |
הקמת מערך דיגיטלי | Internal | Passing Juice |
Anypoint | External | Passing Juice |
שחר הנדסת מיזוג אוויר | Internal | Passing Juice |
Leak-Locket | Internal | Passing Juice |
רהיטי יראון | Internal | Passing Juice |
בניית אתר חנות – כל הדברים שכדאי לכם לדעת! | Internal | Passing Juice |
דרוש/ה מומחה/ית למכירות בתחום השיווק דיגיטלי | Internal | Passing Juice |
קורס שיווק דיגיטלי – מה לומדים, למי זה מיועד | Internal | Passing Juice |
להיות ראשון בגוגל – למה כדאי לעסק שלכם לשאוף | Internal | Passing Juice |
דרוש/ה מומחה/ית לקידום אתרים אורגני (SEO) | Internal | Passing Juice |
מי בכלל צריך מומחי PPC ? | Internal | Passing Juice |
בניית פרופיל קישורים – איך לעשות את זה כמו | Internal | Passing Juice |
מיתוג עסקי באינטרנט | Internal | Passing Juice |
בניית אתרים לעסקים גדולים – כל מה שחשוב לדעת! | Internal | Passing Juice |
בניית אתרים לחברות היי טק | Internal | Passing Juice |
ניהול מוניטין לעסקים | Internal | Passing Juice |
ניהול מוניטין בפייסבוק | Internal | Passing Juice |
כל הזכויות שמורות לחברת קורנגה בע"מ © קידום אתרים בגוגל | Internal | Passing Juice |
Keywords Cloud
Keywords Consistency
Keyword | Content | Title | Keywords | Description | Headings |
---|
Url
Domain : koranga.co.il
Length : 13
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
Good. Your declared language is he.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 100
Warnings : 23
Email Privacy
Warning! At least one email address has been found in the plain text.
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
![]() |
Excellent, your website doesn't use nested tables. |
![]() |
Too bad, your website is using inline styles. |
![]() |
Great, your website has few CSS files. |
![]() |
Too bad, your website has too many JS files (more than 6). |
![]() |
Perfect, your website takes advantage of gzip. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Great, your website has an XML sitemap.
https://www.koranga.co.il/project_cat-sitemap.xml |
https://www.koranga.co.il/page-sitemap.xml |
https://www.koranga.co.il/post-sitemap.xml |
https://www.koranga.co.il/e-landing-page-sitemap.xml |
https://www.koranga.co.il/service-sitemap.xml |
https://www.koranga.co.il/category-sitemap.xml |
https://www.koranga.co.il/project-sitemap.xml |
https://www.koranga.co.il/images_sitemap.xml |
Robots.txt
http://koranga.co.il/robots.txt
Great, your website has a robots.txt file.
Analytics
Great, your website has an analytics tool.
![]() |
SEO Review is a free SEO tool which provides you content analysis of the website.